The 2011 single family home sales market in Natick showed a substantial improvement over last year. Statistics I compiled from the Multiple Listing Service (MLSPin) showed the number of sales increased to 286 units sold from 255 (12%) and the median closed sales price increased to $411,000 from $400,000 in 2010 (3%). This is the highest number of single family units sold since 2007 (294).
| Year-end Report | |||
| Single Family Sales | 2010 | 2011 | +/- |
| Closed Sales | 255 | 286 | +12% |
| Median Sales Price | $400,000 | $411,000 | +3% |
| Inventory of Homes for Sale | 411 | 407 | -1% |
| Days on Market Until Sale | 73 | 86 | +18% |
| Percent of Original List Price Received | 95 | 94 | -1% |
| Went Under Contract | 284 | 291 | +2% |
Source – MLS Property Information Network





